Fees & PAYMENTS

Excel College Australia Fees Schedule
2022 - 2023

COURSE CODE COURSE NAME COURSE FEE (International | Domestic)
BSB40520 Certificate IV in Leadership and Management $10,750.00  |  $10,750.00
BSB50420 Diploma of Leadership and Management $10,750.00  |  $10,750.00
BSB60420 Advanced Diploma of Leadership and Management $18,500.00  |  $18,500.00
BSB80120 Graduate Diploma of Management (Learning) $12,000.00  |  $10,000.00
ICT60220 Advanced Diploma of Information Technology $24,000.00  |  $24,000.00
SHB30416 Certificate III in Hairdressing $25,000.00  |  $17,000.00
SHB50216 Diploma of Salon Management $12,000.00  |  $10,000.00
SIT30821 Certificate III in Commercial Cookery $15,000.00  |  $15,000.00
SIT40521 Certificate IV in Kitchen Management $20,750.00  |  $20,750.00
SIT50422 Diploma of Hospitality Management $25,000.00  |  $25,000.00
CPCCWHS1001 Prepare to work safely in the construction industry $220.00  |  $220.00
HLTAID004 Provide an emergency first aid response in an education and care setting $110.00  |  $110.00
HLTAID009 Provide cardiopulmonary resuscitation $220.00  |  $220.00
HLTAID012 Provide First Aid in an education and care setting $120.00  |  $120.00
SITHFAB002 Provide responsible service of alcohol $280.00  |  $280.00
SITHGAM001 Provide responsible gambling services $210.00  |  $210.00
Scroll to Top